finished
Official match recordFixtures & Tables
Grassroots Match Centre
All 35 standings snapshots retain their source dates. 35 divisions have automatic table adapters; the remaining sources need reviewed captures or dependable permitted feeds. Fixture coverage below is separate and explicitly limited to verified competitions.
Verified fixtures & results
Only sourced records are shown. A past scheduled fixture without a result is not treated as completed. Currently available: Northern League Division One.
finished
Official match recordfinished
Official match recordfinished
Official match recordfinished
Official match recordfinished
Official match recordfinished
Official match recordfinished
Official match recordfinished
Official match recordfinished
Official match recordfinished
Official match recordfinished
Official match recordfinished
Official match recordfinished
Official match recordfinished
Official match recordfinished
Official match recordScheduled · result not confirmed
Official match recordScheduled · result not confirmed
Official match recordScheduled · result not confirmed
Official match recordScheduled · result not confirmed
Official match recordScheduled · result not confirmed
Official match recordScheduled · result not confirmed
Official match recordScheduled · result not confirmed
Official match recordScheduled · result not confirmed
Official match recordScheduled · result not confirmed
Official match recordScheduled · result not confirmed
Official match recordScheduled · result not confirmed
Official match recordScheduled · result not confirmed
Official match recordEFL Championship
Open league page| Pos | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Swansea City | 10 | 9 | 23 |
| 2 | Middlesbrough | 10 | 6 | 21 |
| 3 | West Ham United | 10 | 17 | 19 |
| 4 | Birmingham City | 10 | 6 | 17 |
| 5 | Queens Park Rangers | 10 | 6 | 17 |
| 6 | Wolverhampton Wanderers | 10 | 3 | 17 |
| 7 | West Bromwich Albion | 10 | 2 | 17 |
| 8 | Southampton | 10 | 11 | 16 |
| 9 | Stoke City | 10 | 1 | 16 |
| 10 | Blackburn Rovers | 10 | 2 | 15 |
| 11 | Millwall | 10 | 0 | 14 |
| 12 | Bristol City | 10 | -2 | 14 |
| 13 | Charlton Athletic | 10 | -3 | 14 |
| 14 | Bolton Wanderers | 10 | -3 | 13 |
| 15 | Sheffield United | 10 | 0 | 12 |
| 16 | Portsmouth | 9 | -1 | 11 |
| 17 | Wrexham | 10 | -4 | 11 |
| 18 | Lincoln City | 10 | -10 | 11 |
| 19 | Cardiff City | 10 | 1 | 10 |
| 20 | Norwich City | 10 | -3 | 9 |
| 21 | Burnley | 11 | -5 | 8 |
| 22 | Watford | 10 | -11 | 8 |
| 23 | Derby County | 10 | -10 | 6 |
| 24 | Preston North End | 10 | -12 | 4 |
EFL League One
Open league page| Pos | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Plymouth Argyle | 10 | 6 | 19 |
| 2 | Bradford City | 9 | 3 | 17 |
| 3 | Stockport County | 9 | 9 | 16 |
| 4 | Huddersfield Town | 9 | 7 | 16 |
| 5 | Cambridge United | 9 | 3 | 16 |
| 6 | Reading | 9 | 11 | 15 |
| 7 | Oxford United | 8 | 7 | 15 |
| 8 | Sheffield Wednesday | 8 | 7 | 15 |
| 9 | Stevenage | 8 | 4 | 12 |
| 10 | Burton Albion | 10 | -2 | 12 |
| 11 | Mansfield Town | 9 | -2 | 12 |
| 12 | AFC Wimbledon | 9 | -3 | 12 |
| 13 | Leyton Orient | 9 | 2 | 11 |
| 14 | Luton Town | 8 | 1 | 11 |
| 15 | Wycombe Wanderers | 9 | -6 | 10 |
| 16 | Doncaster Rovers | 8 | 0 | 9 |
| 17 | Leicester City | 8 | -4 | 9 |
| 18 | Blackpool | 8 | -1 | 8 |
| 19 | Barnsley | 8 | -7 | 8 |
| 20 | Peterborough United | 9 | -7 | 8 |
| 21 | Bromley | 8 | -11 | 8 |
| 22 | Notts County | 8 | -3 | 7 |
| 23 | Milton Keynes Dons | 8 | -6 | 6 |
| 24 | Wigan Athletic | 8 | -8 | 4 |
EFL League Two
Open league page| Pos | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Salford City | 10 | 5 | 19 |
| 2 | Barnet | 8 | 9 | 18 |
| 3 | Crewe Alexandra | 10 | 5 | 18 |
| 4 | Gillingham | 10 | 5 | 16 |
| 5 | York City | 9 | 6 | 15 |
| 6 | Walsall | 9 | 6 | 15 |
| 7 | Chesterfield | 10 | 3 | 15 |
| 8 | Cheltenham Town | 10 | 0 | 15 |
| 9 | Bristol Rovers | 10 | -2 | 15 |
| 10 | Rochdale | 10 | -1 | 14 |
| 11 | Grimsby Town | 10 | 2 | 13 |
| 12 | Newport County | 10 | 1 | 13 |
| 13 | Tranmere Rovers | 10 | 0 | 12 |
| 14 | Exeter City | 10 | 0 | 12 |
| 15 | Accrington Stanley | 10 | -1 | 11 |
| 16 | Fleetwood Town | 10 | -1 | 11 |
| 17 | Swindon Town | 10 | -5 | 11 |
| 18 | Shrewsbury Town | 10 | -6 | 11 |
| 19 | Colchester United | 9 | -3 | 10 |
| 20 | Rotherham United | 10 | -4 | 10 |
| 21 | Oldham Athletic | 9 | -4 | 8 |
| 22 | Port Vale | 8 | -5 | 8 |
| 23 | Northampton Town | 8 | -3 | 7 |
| 24 | Crawley Town | 8 | -7 | 5 |
National League
Open league page| Pos | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Boreham Wood | 13 | 21 | 35 |
| 2 | Harrogate Town | 13 | 12 | 28 |
| 3 | Southend United | 13 | 12 | 27 |
| 4 | Yeovil Town | 13 | 17 | 25 |
| 5 | Worthing | 13 | 9 | 24 |
| 6 | Altrincham | 13 | 1 | 24 |
| 7 | AFC Fylde | 13 | 6 | 23 |
| 8 | Barrow | 13 | 6 | 21 |
| 9 | Hornchurch | 13 | -4 | 21 |
| 10 | FC Halifax Town | 13 | 7 | 20 |
| 11 | Kidderminster Harriers | 13 | 3 | 20 |
| 12 | Aldershot Town | 13 | 2 | 18 |
| 13 | Sutton United | 13 | -4 | 18 |
| 14 | Carlisle United | 13 | 3 | 17 |
| 15 | Woking | 13 | 0 | 15 |
| 16 | Forest Green Rovers | 12 | -3 | 15 |
| 17 | Eastleigh | 13 | -6 | 15 |
| 18 | Tamworth | 13 | -9 | 14 |
| 19 | Wealdstone | 13 | -7 | 12 |
| 20 | Hartlepool United | 13 | -7 | 12 |
| 21 | Boston United | 13 | -8 | 12 |
| 22 | Scunthorpe United | 12 | -6 | 10 |
| 23 | Solihull Moors | 13 | -22 | 7 |
| 24 | Gateshead | 13 | -23 | 4 |
National League North
Open league page| Pos | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Macclesfield | 11 | 8 | 24 |
| 2 | Hereford | 11 | 16 | 23 |
| 3 | Oxford City | 11 | 14 | 23 |
| 4 | Chester | 11 | 5 | 20 |
| 5 | South Shields | 11 | 1 | 20 |
| 6 | King's Lynn Town | 11 | 6 | 19 |
| 7 | Hebburn Town | 11 | -3 | 18 |
| 8 | Spalding United | 11 | 5 | 17 |
| 9 | Chorley | 11 | 0 | 17 |
| 10 | Buxton | 11 | -1 | 16 |
| 11 | Bedford Town | 11 | -1 | 16 |
| 12 | Hednesford Town | 11 | 1 | 15 |
| 13 | Marine | 11 | 1 | 15 |
| 14 | Harborough Town | 11 | -1 | 15 |
| 15 | Worksop Town | 11 | -5 | 15 |
| 16 | Brackley Town | 11 | -7 | 15 |
| 17 | Morecambe | 11 | 4 | 14 |
| 18 | Merthyr Town | 11 | 1 | 14 |
| 19 | Scarborough Athletic | 11 | 0 | 12 |
| 20 | Radcliffe | 11 | -8 | 9 |
| 21 | Southport | 11 | -8 | 9 |
| 22 | AFC Telford United | 11 | -8 | 9 |
| 23 | Darlington | 11 | -9 | 8 |
| 24 | Spennymoor Town | 11 | -11 | 7 |
National League South
Open league page| Pos | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Maidstone United | 11 | 8 | 22 |
| 2 | Salisbury | 11 | 12 | 21 |
| 3 | Billericay Town | 11 | 11 | 21 |
| 4 | Truro City | 11 | 9 | 21 |
| 5 | Dagenham & Redbridge | 11 | 3 | 20 |
| 6 | Ebbsfleet United | 8 | 11 | 18 |
| 7 | Weston-super-Mare | 11 | 8 | 18 |
| 8 | Dover Athletic | 11 | 1 | 18 |
| 9 | Tonbridge Angels | 11 | 9 | 17 |
| 10 | Dorking Wanderers | 11 | 6 | 17 |
| 11 | Farnham Town | 11 | 1 | 17 |
| 12 | Torquay United | 11 | 3 | 16 |
| 13 | Chelmsford City | 10 | 6 | 14 |
| 14 | Hemel Hempstead Town | 11 | 0 | 14 |
| 15 | Folkestone Invicta | 11 | 3 | 13 |
| 16 | Maidenhead United | 11 | 0 | 13 |
| 17 | Horsham | 10 | -2 | 11 |
| 18 | Farnborough | 10 | -9 | 11 |
| 19 | Chesham United | 11 | -8 | 10 |
| 20 | Braintree Town | 11 | -9 | 10 |
| 21 | AFC Totton | 11 | -13 | 10 |
| 22 | Hampton & Richmond Borough | 11 | -15 | 8 |
| 23 | Walton & Hersham | 11 | -17 | 8 |
| 24 | Slough Town | 11 | -18 | 4 |
Isthmian League Premier Division
Open league page| Pos | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Enfield Town | 11 | 17 | 27 |
| 2 | Lewes | 12 | 6 | 25 |
| 3 | Welling United | 11 | 10 | 24 |
| 4 | Dartford | 11 | 6 | 24 |
| 5 | Carshalton Athletic | 13 | -3 | 21 |
| 6 | Ramsgate | 12 | 10 | 19 |
| 7 | Eastbourne Borough | 10 | 8 | 19 |
| 8 | Burgess Hill Town | 10 | 7 | 17 |
| 9 | St Albans City | 9 | 5 | 17 |
| 10 | Dulwich Hamlet | 10 | 4 | 16 |
| 11 | Chatham Town | 9 | 6 | 15 |
| 12 | Leatherhead | 10 | 1 | 15 |
| 13 | Cheshunt | 11 | -3 | 14 |
| 14 | Wingate & Finchley | 10 | -4 | 14 |
| 15 | Cray Wanderers | 9 | 5 | 12 |
| 16 | AFC Whyteleafe | 12 | -3 | 12 |
| 17 | Aveley | 11 | -1 | 11 |
| 18 | Brentwood Town | 10 | -4 | 9 |
| 19 | Maldon & Tiptree | 12 | -18 | 9 |
| 20 | Three Bridges | 11 | -11 | 8 |
| 21 | Whitehawk | 12 | -20 | 5 |
| 22 | Stanway Rovers Community | 10 | -18 | 4 |
Northern Premier League Premier Division
Open league page| Pos | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Redcar Athletic | 14 | 19 | 31 |
| 2 | Cleethorpes Town | 13 | 23 | 30 |
| 3 | Guiseley | 12 | 14 | 25 |
| 4 | Avro | 12 | 11 | 25 |
| 5 | Warrington Rylands | 14 | 4 | 23 |
| 6 | Gainsborough Trinity | 12 | 9 | 22 |
| 7 | Curzon Ashton | 12 | 8 | 22 |
| 8 | Warrington Town | 12 | 5 | 22 |
| 9 | Workington | 14 | 0 | 21 |
| 10 | Lancaster City | 14 | -7 | 20 |
| 11 | Bury | 11 | 11 | 19 |
| 12 | Alfreton Town | 14 | 4 | 19 |
| 13 | Whitby Town | 13 | -14 | 16 |
| 14 | Hyde United | 14 | -10 | 15 |
| 15 | Ashton United | 12 | 1 | 14 |
| 16 | Quorn | 13 | -6 | 14 |
| 17 | Stockton Town | 14 | -8 | 12 |
| 18 | Leek Town | 12 | -1 | 11 |
| 19 | Emley | 13 | -13 | 11 |
| 20 | Bamber Bridge | 13 | -16 | 10 |
| 21 | FC United of Manchester | 12 | -8 | 7 |
| 22 | Ilkeston Town | 14 | -26 | 7 |
Southern League Premier Division Central
Open league page| Pos | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Real Bedford | 10 | 19 | 28 |
| 2 | Bury Town | 11 | 6 | 27 |
| 3 | Bromsgrove Sporting | 11 | 10 | 26 |
| 4 | Peterborough Sports | 12 | 7 | 22 |
| 5 | Alvechurch | 11 | 12 | 21 |
| 6 | Rushall Olympic | 12 | 4 | 21 |
| 7 | Kettering Town | 11 | 9 | 19 |
| 8 | Anstey Nomads | 11 | 4 | 19 |
| 9 | Needham Market | 11 | 7 | 17 |
| 10 | Stourbridge | 11 | 0 | 16 |
| 11 | Redditch United | 11 | 1 | 14 |
| 12 | Halesowen Town | 9 | 0 | 14 |
| 13 | Leiston | 10 | 0 | 12 |
| 14 | Racing Club Warwick | 11 | -3 | 11 |
| 15 | Leamington | 11 | -3 | 10 |
| 16 | Bishop’s Stortford | 10 | -5 | 10 |
| 17 | Stratford Town | 11 | -8 | 10 |
| 18 | Banbury United | 11 | -8 | 9 |
| 19 | Worcester City | 11 | -8 | 7 |
| 20 | Hitchin Town | 11 | -10 | 7 |
| 21 | Leighton Town | 10 | -9 | 5 |
| 22 | Stamford | 11 | -25 | 1 |
Southern League Premier Division South
Open league page| Pos | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Poole Town | 11 | 6 | 24 |
| 2 | Plymouth Parkway | 11 | 14 | 23 |
| 3 | Uxbridge | 10 | 12 | 23 |
| 4 | Hanworth Villa | 11 | 10 | 22 |
| 5 | Bath City | 11 | 6 | 20 |
| 6 | Frome Town | 12 | 6 | 19 |
| 7 | Chichester City | 11 | 1 | 19 |
| 8 | Chertsey Town | 11 | 5 | 16 |
| 9 | Berkhamsted | 11 | 0 | 16 |
| 10 | Wimborne Town | 10 | 8 | 15 |
| 11 | Gosport Borough | 11 | 1 | 15 |
| 12 | Taunton Town | 10 | 0 | 13 |
| 13 | Evesham United | 11 | -6 | 13 |
| 14 | Basingstoke Town | 11 | -2 | 12 |
| 15 | Yate Town | 11 | -9 | 12 |
| 16 | Hanwell Town | 10 | -2 | 11 |
| 17 | Sholing | 10 | -4 | 11 |
| 18 | Bracknell Town | 11 | -11 | 11 |
| 19 | Gloucester City | 10 | -3 | 10 |
| 20 | Havant & Waterlooville | 11 | -7 | 8 |
| 21 | Chippenham Town | 10 | -11 | 8 |
| 22 | Malvern Town | 11 | -14 | 8 |
Isthmian League North Division
Open league page| Pos | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Hashtag United | 11 | 31 | 26 |
| 2 | Gorleston | 11 | 11 | 26 |
| 3 | Wroxham | 12 | 12 | 23 |
| 4 | Newmarket Town | 11 | 6 | 23 |
| 5 | Redbridge | 10 | 4 | 19 |
| 6 | Cambridge City | 8 | 15 | 18 |
| 7 | Felixstowe & Walton United | 12 | 1 | 18 |
| 8 | Little Oakley | 9 | 4 | 17 |
| 9 | Concord Rangers | 9 | 5 | 16 |
| 10 | Walthamstow | 12 | 4 | 16 |
| 11 | Bowers & Pitsea | 11 | 0 | 16 |
| 12 | AFC Sudbury | 12 | 3 | 14 |
| 13 | Tilbury | 11 | -4 | 14 |
| 14 | Takeley | 10 | -6 | 13 |
| 15 | Witham Town | 9 | -7 | 12 |
| 16 | Buckhurst Hill | 10 | -1 | 11 |
| 17 | Mulbarton Wanderers | 8 | 1 | 10 |
| 18 | Canvey Island | 10 | -5 | 8 |
| 19 | Grays Athletic | 11 | -15 | 7 |
| 20 | Lowestoft Town | 12 | -36 | 7 |
| 21 | Brightlingsea Regent | 11 | -10 | 6 |
| 22 | Fakenham Town | 10 | -13 | 5 |
Isthmian League South Central Division
Open league page| Pos | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Bognor Regis Town | 11 | 17 | 29 |
| 2 | Jersey Bulls | 10 | 9 | 22 |
| 3 | Raynes Park Vale | 11 | 1 | 21 |
| 4 | Winchester City | 11 | 9 | 18 |
| 5 | Moneyfields | 11 | 6 | 18 |
| 6 | Westfield | 10 | 6 | 18 |
| 7 | Ashford Town (Middx) | 10 | 5 | 17 |
| 8 | AFC Portchester | 9 | 5 | 16 |
| 9 | Egham Town | 10 | 1 | 16 |
| 10 | Hendon | 8 | 9 | 15 |
| 11 | Kingstonian | 10 | 3 | 15 |
| 12 | Southall | 8 | 5 | 13 |
| 13 | Windsor & Eton | 9 | 0 | 12 |
| 14 | Bedfont Sports | 12 | -8 | 12 |
| 15 | Hartley Wintney | 10 | -4 | 11 |
| 16 | Hayes & Yeading United | 7 | 1 | 9 |
| 17 | Harrow Borough | 11 | -4 | 9 |
| 18 | Cobham | 10 | -10 | 9 |
| 19 | Ascot United | 11 | -10 | 8 |
| 20 | Littlehampton Town | 11 | -13 | 6 |
| 21 | AFC Stoneham | 8 | -9 | 5 |
| 22 | Binfield | 10 | -19 | 1 |
Isthmian League South East Division
Open league page| Pos | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | South Park (Reigate) | 11 | 13 | 24 |
| 2 | Hastings United | 10 | 9 | 22 |
| 3 | Erith Town | 9 | 15 | 20 |
| 4 | Margate | 11 | 4 | 18 |
| 5 | Sittingbourne | 11 | 0 | 17 |
| 6 | Faversham Town | 10 | 4 | 16 |
| 7 | Broadbridge Heath | 10 | 7 | 15 |
| 8 | Whitstable Town | 9 | 2 | 15 |
| 9 | AFC Croydon Athletic | 10 | 1 | 15 |
| 10 | Ashford United | 9 | 4 | 14 |
| 11 | Peacehaven & Telscombe | 11 | -3 | 14 |
| 12 | Sevenoaks Town | 10 | -2 | 12 |
| 13 | Herne Bay | 9 | -2 | 12 |
| 14 | Steyning Town | 10 | -11 | 12 |
| 15 | Cray Valley PM | 11 | -4 | 11 |
| 16 | Sheppey United | 8 | 2 | 10 |
| 17 | Deal Town | 9 | 0 | 10 |
| 18 | Horley Town | 10 | -15 | 10 |
| 19 | Eastbourne Town | 10 | -3 | 9 |
| 20 | Merstham | 9 | -4 | 9 |
| 21 | Punjab United | 11 | -13 | 9 |
| 22 | Crowborough Athletic | 8 | -4 | 7 |
Northern Premier League Division One East
Open league page| Pos | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Liversedge | 15 | 8 | 28 |
| 2 | Bradford (Park Avenue) | 11 | 18 | 27 |
| 3 | Morpeth Town | 14 | 6 | 24 |
| 4 | Dunston | 10 | 10 | 23 |
| 5 | Pontefract Collieries | 12 | 10 | 22 |
| 6 | Heaton Stannington | 14 | 0 | 21 |
| 7 | Lincoln United | 14 | -1 | 21 |
| 8 | Consett | 12 | 9 | 20 |
| 9 | Matlock Town | 12 | 8 | 20 |
| 10 | Garforth Town | 14 | 7 | 20 |
| 11 | Blyth Spartans | 12 | 1 | 20 |
| 12 | Silsden | 13 | 0 | 19 |
| 13 | Bridlington Town | 12 | 2 | 18 |
| 14 | West Auckland Town | 13 | -2 | 17 |
| 15 | Ossett United | 13 | -4 | 16 |
| 16 | North Ferriby | 13 | -7 | 15 |
| 17 | Guisborough Town | 12 | -5 | 14 |
| 18 | Grimsby Borough | 14 | -7 | 14 |
| 19 | Beverley Town | 12 | -7 | 11 |
| 20 | Ashington | 13 | -6 | 10 |
| 21 | Stocksbridge Park Steels | 13 | -17 | 6 |
| 22 | Hallam | 12 | -23 | 2 |
Northern Premier League Division One Midlands
Open league page| Pos | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Wellingborough Town | 11 | 19 | 31 |
| 2 | Sutton Coldfield Town | 12 | 8 | 26 |
| 3 | Nuneaton Town | 12 | 9 | 24 |
| 4 | Carlton Town | 14 | -2 | 24 |
| 5 | Boldmere St Michael’s | 11 | 9 | 21 |
| 6 | Bedworth United | 13 | 5 | 20 |
| 7 | Shepshed Dynamo | 13 | 6 | 19 |
| 8 | Boston Town | 14 | -3 | 19 |
| 9 | Rugby Borough | 14 | -4 | 19 |
| 10 | Mickleover | 11 | 3 | 18 |
| 11 | Loughborough Students | 11 | 10 | 17 |
| 12 | AFC Rushden & Diamonds | 9 | 9 | 17 |
| 13 | Belper Town | 13 | 4 | 17 |
| 14 | Coleshill Town | 14 | 0 | 17 |
| 15 | Grantham Town | 14 | -3 | 16 |
| 16 | Coventry United | 11 | -3 | 15 |
| 17 | Basford United | 11 | -7 | 11 |
| 18 | Bourne Town | 10 | -7 | 11 |
| 19 | Barwell | 13 | -8 | 9 |
| 20 | Corby Town | 12 | -11 | 8 |
| 21 | St Ives Town | 13 | -22 | 7 |
| 22 | Long Eaton United | 12 | -12 | 5 |
Northern Premier League Division One West
Open league page| Pos | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Bootle | 12 | 24 | 33 |
| 2 | Prescot Cables | 12 | 12 | 25 |
| 3 | Clitheroe | 12 | 7 | 25 |
| 4 | Stafford Rangers | 10 | 13 | 24 |
| 5 | Shifnal Town | 13 | 2 | 24 |
| 6 | Witton Albion | 12 | 15 | 23 |
| 7 | Mossley | 14 | 3 | 23 |
| 8 | Hanley Town | 12 | 11 | 22 |
| 9 | Wythenshawe | 13 | -1 | 19 |
| 10 | Stalybridge Celtic | 13 | 1 | 18 |
| 11 | Runcorn Linnets | 14 | -4 | 17 |
| 12 | Padiham | 14 | -7 | 17 |
| 13 | Nantwich Town | 14 | 1 | 16 |
| 14 | Kidsgrove Athletic | 13 | -4 | 16 |
| 15 | Chasetown | 14 | -3 | 14 |
| 16 | Newcastle Town | 11 | 4 | 13 |
| 17 | Atherton Collieries | 9 | -2 | 13 |
| 18 | Lower Breck | 11 | -3 | 13 |
| 19 | Vauxhall Motors | 12 | -9 | 11 |
| 20 | 1874 Northwich | 14 | -14 | 8 |
| 21 | Congleton Town | 13 | -12 | 7 |
| 22 | Lichfield City | 14 | -34 | 6 |
Southern League Division One Central
Open league page| Pos | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Didcot Town | 10 | 18 | 22 |
| 2 | Potters Bar Town | 11 | 11 | 22 |
| 3 | Biggleswade | 9 | 12 | 20 |
| 4 | Welwyn Garden City | 10 | 11 | 20 |
| 5 | Winslow United | 8 | 12 | 19 |
| 6 | Marlow | 8 | 7 | 19 |
| 7 | Stotfold | 10 | 1 | 18 |
| 8 | Royston Town | 10 | 3 | 16 |
| 9 | Milton Keynes Irish | 11 | -2 | 15 |
| 10 | Beaconsfield Town | 11 | -12 | 15 |
| 11 | Barton Rovers | 12 | -7 | 14 |
| 12 | Waltham Abbey | 7 | 7 | 13 |
| 13 | London Lions | 11 | -9 | 12 |
| 14 | Haringey Borough | 9 | -4 | 11 |
| 15 | Leverstock Green | 10 | 1 | 10 |
| 16 | Thame United | 7 | 1 | 10 |
| 17 | Biggleswade Town | 11 | -3 | 9 |
| 18 | Hertford Town | 10 | -8 | 9 |
| 19 | Hadley | 10 | -8 | 7 |
| 20 | Aylesbury United | 9 | -6 | 6 |
| 21 | Flackwell Heath | 10 | -11 | 6 |
| 22 | Ware | 8 | -14 | 4 |
Southern League Division One South
Open league page| Pos | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Swindon Supermarine | 11 | 13 | 27 |
| 2 | Dorchester Town | 10 | 11 | 27 |
| 3 | Weymouth | 9 | 16 | 25 |
| 4 | Hungerford Town | 10 | 9 | 20 |
| 5 | Bishops Cleeve | 10 | 11 | 19 |
| 6 | Sporting Club Inkberrow | 10 | 5 | 17 |
| 7 | Falmouth Town | 11 | 1 | 17 |
| 8 | Westbury United | 11 | 1 | 17 |
| 9 | Worcester Raiders | 12 | 0 | 17 |
| 10 | Portland United | 10 | 0 | 14 |
| 11 | Hartpury | 11 | -2 | 14 |
| 12 | Shaftesbury | 12 | -3 | 13 |
| 13 | Exmouth Town | 9 | -3 | 13 |
| 14 | Tiverton Town | 10 | 2 | 12 |
| 15 | Willand Rovers | 9 | 0 | 11 |
| 16 | Barnstaple Town | 12 | -3 | 10 |
| 17 | Paulton Rovers | 9 | -4 | 10 |
| 18 | Bristol Manor Farm | 11 | -8 | 9 |
| 19 | Bideford | 11 | -10 | 8 |
| 20 | Larkhall Athletic | 11 | -9 | 7 |
| 21 | Melksham Town | 10 | -13 | 6 |
| 22 | Slimbridge | 9 | -14 | 6 |
Combined Counties League Premier Division North
Open league page| Pos | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Broadfields United | 12 | 25 | 30 |
| 2 | Ardley United | 13 | 24 | 30 |
| 3 | North Greenford United | 13 | 22 | 29 |
| 4 | Burnham | 13 | 11 | 26 |
| 5 | Kidlington | 11 | 14 | 23 |
| 6 | Wokingham Town | 12 | 6 | 21 |
| 7 | Wallingford & Crowmarsh | 10 | 9 | 20 |
| 8 | Reading City | 13 | 3 | 20 |
| 9 | Easington Sports | 12 | 0 | 19 |
| 10 | Hilltop | 14 | -9 | 18 |
| 11 | Bedfont | 13 | 5 | 16 |
| 12 | Harefield United | 11 | 3 | 15 |
| 13 | Abingdon United | 11 | -8 | 15 |
| 14 | Penn & Tylers Green | 11 | 0 | 12 |
| 15 | Thatcham Town | 12 | -9 | 12 |
| 16 | Amersham Town | 13 | -23 | 10 |
| 17 | Northwood | 12 | -18 | 9 |
| 18 | Holyport | 13 | -21 | 8 |
| 19 | Rayners Lane | 11 | -14 | 4 |
| 20 | North Leigh | 12 | -20 | 4 |
Combined Counties League Premier Division South
Open league page| Pos | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Fleet Town | 12 | 22 | 34 |
| 2 | Knaphill | 13 | 13 | 33 |
| 3 | Redhill | 12 | 13 | 24 |
| 4 | Abbey Rangers | 12 | 3 | 21 |
| 5 | Virginia Water | 14 | 8 | 20 |
| 6 | Sutton Common Rovers | 12 | 2 | 19 |
| 7 | Camberley Town | 12 | 0 | 19 |
| 8 | Badshot Lea | 11 | -2 | 18 |
| 9 | Chipstead | 12 | 3 | 17 |
| 10 | Sheerwater | 12 | 8 | 16 |
| 11 | Tadley Calleva | 9 | 8 | 16 |
| 12 | Corinthian-Casuals | 14 | -6 | 16 |
| 13 | Metropolitan Police | 13 | 4 | 15 |
| 14 | Tooting & Mitcham United | 12 | 0 | 15 |
| 15 | Yateley United | 14 | -6 | 14 |
| 16 | Alton | 13 | -7 | 13 |
| 17 | Balham | 11 | -4 | 11 |
| 18 | Epsom & Ewell | 11 | -8 | 10 |
| 19 | Godalming Town | 13 | -19 | 7 |
| 20 | Eversley & California | 12 | -32 | 2 |
Eastern Counties League Premier Division
Open league page| Pos | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Thetford Town | 11 | 19 | 26 |
| 2 | March Town United | 12 | 18 | 25 |
| 3 | Dereham Town | 12 | 5 | 23 |
| 4 | Downham Town | 10 | 11 | 22 |
| 5 | Stowmarket Town | 12 | 1 | 21 |
| 6 | Soham Town Rangers | 13 | 3 | 19 |
| 7 | Great Yarmouth Town | 12 | 1 | 19 |
| 8 | Ipswich Wanderers | 10 | 9 | 18 |
| 9 | Walsham Le Willows | 11 | 3 | 18 |
| 10 | Wisbech Town | 12 | 1 | 18 |
| 11 | Ely City | 9 | 7 | 17 |
| 12 | Haverhill Rovers | 11 | -1 | 17 |
| 13 | Brantham Athletic | 11 | 6 | 16 |
| 14 | Woodbridge Town | 10 | -3 | 13 |
| 15 | Lakenheath | 12 | -5 | 13 |
| 16 | Harleston Town | 8 | 3 | 10 |
| 17 | Mildenhall Town | 11 | -12 | 6 |
| 18 | Kirkley & Pakefield | 11 | -15 | 4 |
| 19 | Heacham | 12 | -36 | 3 |
| 20 | Cornard United | 10 | -15 | 2 |
Essex Senior League Premier Division
Open league page| Pos | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Frenford | 10 | 12 | 25 |
| 2 | Hullbridge Sports | 9 | 13 | 20 |
| 3 | Ilford | 11 | 3 | 20 |
| 4 | Heybridge Swifts | 7 | 16 | 19 |
| 5 | Barking | 9 | 7 | 17 |
| 6 | Halstead Town | 9 | 2 | 16 |
| 7 | Benfleet | 12 | -2 | 16 |
| 8 | West Essex | 9 | 5 | 15 |
| 9 | Saffron Walden Town | 10 | -7 | 13 |
| 10 | Romford | 8 | 3 | 12 |
| 11 | Woodford Town | 8 | 3 | 11 |
| 12 | Harwich & Parkeston | 9 | 0 | 10 |
| 13 | SOUL Tower Hamlets | 7 | -1 | 10 |
| 14 | Hutton | 8 | -3 | 9 |
| 15 | White Ensign | 7 | -3 | 7 |
| 16 | Clapton Community | 9 | -5 | 7 |
| 17 | Basildon United | 9 | -7 | 7 |
| 18 | Great Wakering Rovers | 8 | -5 | 6 |
