Pyramid Guide
Levels and Steps, Without the Confusion
A level counts every tier from the Premier League down. A step counts only the National League System, beginning with Step 1 at Level 5. They describe the same ladder from different starting points, so Level 9 is Step 5 — never Step 9.
The level-to-step map
Levels 1–4 sit above the NLS and have no step. Levels 5–11 map to Steps 1–7. Below Level 11, leagues may feed the pyramid but do not have an NLS step.
| Level | NLS step | League or group | Place in the system |
|---|---|---|---|
| Level 1 | No NLS step | Premier League | Top division |
| Level 2 | No NLS step | EFL Championship | Second division |
| Level 3 | No NLS step | EFL League One | Third division |
| Level 4 | No NLS step | EFL League Two | Fourth division and the bottom of the EFL |
| Level 5 | Step 1 | National League | Top of the National League System (NLS) |
| Level 6 | Step 2 | National League North / South | Two parallel regional divisions |
| Level 7 | Step 3 | Premier regional divisions | Northern Premier, Southern and Isthmian leagues |
| Level 8 | Step 4 | Division One regional divisions | Parallel Northern Premier, Southern and Isthmian divisions |
| Level 9 | Step 5 | Regional feeder leagues | Premier divisions feeding Step 4 |
| Level 10 | Step 6 | Regional feeder divisions | Divisions feeding Step 5 |
| Level 11 | Step 7 | County and regional feeder leagues | The bottom step of the NLS |
Structure reference: Football in Berkshire's English pyramid explainer. Its division list describes the post-2021 structure; individual league names and allocations can change between seasons.
Why the numbers look uneven
League sizes remain balanced by movement in both directions, not only by the league immediately below.
- - League One: 3 up, 4 down. It stays full because 3 come down from the Championship and 4 come up from League Two.
- - League Two: 4 up, 2 down. It stays full because 4 arrive from League One and 2 arrive from National League.
- - National League: 2 up, 4 down. It stays full because 2 arrive from League Two and 4 arrive from National League North/South.
- - Play-off winners are part of promotion totals, so "automatic" and "total promoted" are different numbers.
Movement Overview
| Tier | League | Typical movement | Balance note |
|---|---|---|---|
| Level 2 | EFL Championship | 3 up to Premier League, 3 down to League One | Provides 3 relegated clubs into League One each season. |
| Level 3 | EFL League One | 3 up (2 automatic + play-off winner), 4 down | Receives 3 clubs from the Championship and 4 clubs up from League Two. |
| Level 4 | EFL League Two | 4 up (3 automatic + play-off winner), 2 down | Receives 4 from League One and 2 promoted from National League. |
| Level 5 | National League | 2 up (champions + play-off winner), 4 down | Feeds League Two and splits relegation between National League North and South. |
| Level 6 | National League North / South | 2 up each division (champions + play-off winner), 4 down each | Feeds Step 3 leagues (Northern Premier, Southern, Isthmian at the next tier). |
Read this alongside league pages
Our league hubs show automatic spots as the baseline number. Recent outcomes tables include the full promoted list, including play-off winners.
